Game Scores - All Games
| March 13, 2012 Playoff | | TA-A Bisconte | | | TA-B Bjorklund | |
| March 13, 2012 Playoff | | TA-03 Russo | | | TA-01 Pronchick | |
| March 9, 2012 Tournament | | IM-13 Southwick | | | TA-08 Johnson | |
| March 8, 2012 Tournament | | IM-13 Southwick | 1 | | IM-15 Flexon | 0 |
| March 8, 2012 Playoff | | TA-02 Dau | 9 | | TA-01 Pronchick | 14 |
| March 8, 2012 Tournament | | ML-12 Sitzler | 45 | | TA-08 Johnson | 75 |
| March 6, 2012 Tournament | | ML-10 Healy | 21 | | TA-08 Johnson | 65 |
| March 6, 2012 Tournament | | IM-14 Eiding | 39 | | ML-12 Sitzler | 52 |
| March 5, 2012 Tournament | | IM-15 Flexon | 48 | | TA-09 Bradway | 37 |
| March 5, 2012 Tournament | | IM-13 Southwick | 82 | | ML-13 Abert | 46 |
| March 2, 2012 Playoff | | TA-C Raddi | | | WT-B Wilson | |
| March 2, 2012 Playoff | | TA-04 Aristone | 42 | | TA-05 Rickabaugh | 35 |
| March 2, 2012 Playoff | | TA-D Bjorklund | | | TA-E Walker | |
| March 1, 2012 Tournament | | SH-12 Huston | 59 | | IM-15 Flexon | 64 |
| March 1, 2012 Tournament | | IM-12 Blythe | 38 | | TA-09 Bradway | 43 |
| March 1, 2012 Tournament | | ML-12 Sitzler | 68 | | SH-14 Nodine | 37 |
| March 1, 2012 Tournament | | ML-10 Healy | 54 | | SH-13 Ginsberg | 43 |
| February 29, 2012 Tournament | | TA-08 Johnson | 1 | | TA-10 Molnar | 0 |
| February 29, 2012 Tournament | | IM-14 Eiding | 70 | | ML-11 Flynn | 53 |
| February 29, 2012 Tournament | | SH-15 Collis | 0 | | ML-13 Abert | 1 |
| February 28, 2012 | | ML-10 Healy | | | TA-10 Molnar | |
| February 28, 2012 | | SH-03 Myers | | | IM-02 Klaus | |
| February 28, 2012 Tournament | | IM-10 Hackney | | | IM-09 Anderson | |
| February 28, 2012 | | TA-C Raddi | | | SH-D Bowman | |
| February 28, 2012 | | SH-01 Ritter | 33 | | WT-01 Ware | 23 |
| February 28, 2012 | | IM-04 Mcnally | | | ML-02 Derus | |
| February 28, 2012 | | SH-04 Klein | | | ML-04 Bray | |
| February 28, 2012 | | IM-03 Klym | | | ML-01 Senft | |
| February 28, 2012 Playoff | | IM-H Brody | | | IM-I Meyer | |
| February 28, 2012 Tournament | | IM-07 Rodeschin | | | IM-05 Massaro | |
| February 28, 2012 Playoff | | TA-06 Soto | | | TA-04 Aristone | |
| February 28, 2012 Playoff | | TA-05 Rickabaugh | 34 | | WT-02 Hauer | 16 |
| February 28, 2012 Playoff | | TA-E Walker | 19 | | TA-F Dau | 18 |
| February 27, 2012 | | IM-A Gallagher | | | TA-A Bisconte | |
| February 27, 2012 | | WT-B Wilson | 12 | | ML-B Marvel | 26 |
| February 27, 2012 | | IM-01 Jasinski | | | TA-01 Pronchick | |
| February 27, 2012 | | IM-B Miller | 3 | | TA-B Bjorklund | 22 |
| February 27, 2012 | | TA-06 Soto | | | IM-07 Rodeschin | |
| February 27, 2012 Tournament | | IM-E Daunoras | | | IM-F Tocci | |
| February 27, 2012 | | SH-F Briscoe | | | TA-F Dau | |
| February 25, 2012 Tournament | | IM-05 Massaro | 34 | | IM-08 Gallagher | 14 |
| February 25, 2012 | | ML-08 Nolan | | | ML-07 Dunn | |
| February 25, 2012 | | ML-05 Pargas | | | ML-03 Pringle | |
| February 25, 2012 | | ML-06 Sitzler | | | ML-04 Bray | |
| February 25, 2012 | | ML-13 Abert | 52 | | ML-12 Sitzler | 60 |
| February 25, 2012 Tournament | | IM-07 Rodeschin | 32 | | IM-06 Mau | 13 |
| February 25, 2012 | | SH-05 Barnard | | | SH-06 Keebler | |
| February 25, 2012 | | SH-07 Wolfe | 52 | | SH-04 Klein | 51 |
| February 25, 2012 Tournament | | IM-09 Anderson | 37 | | IM-11 Tuman | 19 |
| February 25, 2012 Tournament | | IM-F Tocci | 31 | | IM-G Lennox | 26 |
| February 25, 2012 | | ML-02 Derus | 8 | | ML-01 Senft | 13 |
| February 25, 2012 | | SH-03 Myers | 9 | | SH-01 Ritter | 20 |
| February 25, 2012 | | ML-10 Healy | 56 | | ML-11 Flynn | 28 |
| February 24, 2012 | | IM-13 Southwick | 43 | | ML-12 Sitzler | 45 |
| February 24, 2012 | | IM-12 Blythe | 64 | | ML-13 Abert | 46 |
| February 24, 2012 | | TA-D Bjorklund | | | TA-E Walker | |
| February 24, 2012 | | TA-09 Bradway | 56 | | TA-10 Molnar | 28 |
| February 24, 2012 | | IM-07 Rodeschin | 41 | | TA-05 Rickabaugh | 34 |
| February 24, 2012 | | IM-08 Gallagher | 31 | | SH-06 Keebler | 17 |
| February 24, 2012 | | IM-H Brody | 20 | | ML-D Davis | 28 |
| February 24, 2012 | | TA-C Raddi | 11 | | SH-D Bowman | 10 |
| February 24, 2012 | | IM-06 Mau | 22 | | TA-06 Soto | 32 |
| February 24, 2012 | | TA-04 Aristone | | | WT-02 Hauer | |
| February 23, 2012 | | SH-07 Wolfe | 31 | | TA-06 Soto | 27 |
| February 23, 2012 | | IM-F Tocci | | | WT-B Wilson | |
| February 23, 2012 | | IM-02 Klaus | 18 | | TA-02 Dau | 10 |
| February 23, 2012 | | TA-D Bjorklund | 18 | | IM-H Brody | 49 |
| February 23, 2012 | | SH-10 Boyd | 39 | | IM-11 Tuman | 10 |
| February 23, 2012 | | SH-E Willitts | | | IM-G Lennox | |
| February 23, 2012 | | SH-05 Barnard | 33 | | ML-03 Pringle | 24 |
| February 23, 2012 | | TA-05 Rickabaugh | 33 | | ML-05 Pargas | 32 |
| February 23, 2012 | | SH-D Bowman | 10 | | ML-C Wiker | 27 |
| February 23, 2012 | | C-Robb | | | TBD | |
| February 22, 2012 | | IM-07 Rodeschin | 41 | | WT-02 Hauer | 17 |
| February 22, 2012 | | TA-04 Aristone | 17 | | TA-05 Rickabaugh | 21 |
| February 22, 2012 | | ML-03 Pringle | | | SH-04 Klein | |
| February 22, 2012 | | TA-02 Dau | 5 | | IM-01 Jasinski | 26 |
| February 22, 2012 | | SH-C Henski | | | TA-A Bisconte | |
| February 22, 2012 | | SH-07 Wolfe | 38 | | ML-06 Sitzler | 41 |
| February 22, 2012 | | IM-F Tocci | | | TA-C Raddi | |
| February 22, 2012 | | ML-12 Sitzler | 65 | | SH-12 Huston | 56 |
| February 22, 2012 | | TA-D Bjorklund | 25 | | SH-F Briscoe | 15 |
| February 22, 2012 | | SH-B Wolfe | 2 | | TA-B Bjorklund | 18 |
| February 22, 2012 | | SH-10 Boyd | 32 | | ML-09 Schlindwein | 29 |
| February 22, 2012 | | TA-09 Bradway | | | IM-14 Eiding | |
| February 22, 2012 | | IM-C Tuman | 16 | | IM-B Miller | 6 |
| February 22, 2012 | | ML-13 Abert | 74 | | SH-13 Ginsberg | 44 |
| February 21, 2012 | | ML-05 Pargas | 41 | | SH-06 Keebler | 29 |
| February 21, 2012 | | TA-01 Pronchick | 12 | | IM-02 Klaus | 27 |
| February 21, 2012 | | IM-H Brody | 36 | | TA-E Walker | 16 |
| February 21, 2012 | | SH-01 Ritter | 7 | | IM-04 Mcnally | 25 |
| February 21, 2012 | | IM-05 Massaro | 39 | | WT-02 Hauer | 19 |
| February 21, 2012 | | SH-02 Tilden | 16 | | ML-02 Derus | 16 |
| February 21, 2012 | | WT-B Wilson | | | IM-G Lennox | |
| February 21, 2012 | | IM-08 Gallagher | 24 | | TA-04 Aristone | 31 |
| February 21, 2012 | | ML-08 Nolan | 45 | | TA-07 Taylor | 22 |
| February 21, 2012 | | IM-E Daunoras | 30 | | ML-B Marvel | 22 |
| February 21, 2012 | | SH-08 Miller | 29 | | IM-10 Hackney | 46 |
| February 21, 2012 | | SH-09 Heffernan | 37 | | IM-09 Anderson | 47 |
| February 21, 2012 | | IM-D Samuel | 14 | | ML-A Derus | 5 |
| February 21, 2012 | | SH-03 Myers | 13 | | ML-01 Senft | 27 |
| February 21, 2012 | | TA-03 Russo | 14 | | WT-01 Ware | 8 |
| February 21, 2012 | | ML-04 Bray | 14 | | SH-05 Barnard | 26 |
| February 20, 2012 | | IM-12 Blythe | 78 | | ML-11 Flynn | 52 |
| February 20, 2012 | | SH-12 Huston | 65 | | IM-13 Southwick | 84 |
| February 20, 2012 | | SH-13 Ginsberg | | | SH-14 Nodine | |
| February 20, 2012 | | IM-14 Eiding | 66 | | ML-10 Healy | 41 |
| February 20, 2012 | | TA-10 Molnar | 16 | | TA-08 Johnson | 58 |
| February 20, 2012 | | SH-15 Collis | | | IM-15 Flexon | |
| February 17, 2012 | | SH-14 Nodine | | | IM-15 Flexon | |
| February 17, 2012 | | TA-08 Johnson | 44 | | ML-12 Sitzler | 40 |
| February 17, 2012 | | SH-15 Collis | 56 | | IM-14 Eiding | 60 |
| February 17, 2012 | | TA-09 Bradway | 32 | | ML-13 Abert | 73 |
| February 17, 2012 | | SH-13 Ginsberg | 0 | | IM-12 Blythe | 1 |
| February 17, 2012 | | ML-D Davis | 24 | | IM-I Meyer | 15 |
| February 16, 2012 | | ML-09 Schlindwein | 44 | | SH-09 Heffernan | 33 |
| February 16, 2012 | | SH-A Vacirca | 19 | | SH-B Wolfe | 2 |
| February 16, 2012 | | IM-11 Tuman | 28 | | ML-08 Nolan | 36 |
| February 16, 2012 | | IM-10 Hackney | 41 | | SH-11 Trendler | 21 |
| February 16, 2012 | | IM-04 Mcnally | | | SH-02 Tilden | |
| February 16, 2012 | | SH-C Henski | 8 | | ML-A Derus | 12 |
| February 16, 2012 | | IM-03 Klym | 26 | | ML-02 Derus | 8 |
| February 15, 2012 | | SH-B Wolfe | | | TA-A Bisconte | |
| February 15, 2012 | | ML-10 Healy | 46 | | SH-13 Ginsberg | 41 |
| February 15, 2012 | | TA-05 Rickabaugh | 1 | | IM-06 Mau | 0 |
| February 15, 2012 | | SH-04 Klein | 14 | | ML-06 Sitzler | 36 |
| February 15, 2012 | | SH-F Briscoe | 2 | | TA-E Walker | 8 |
| February 15, 2012 | | TA-09 Bradway | | | IM-15 Flexon | |
| February 15, 2012 | | ML-11 Flynn | 52 | | SH-15 Collis | 50 |
| February 15, 2012 | | SH-A Vacirca | 11 | | TA-B Bjorklund | 9 |
| February 15, 2012 | | TA-08 Johnson | 43 | | IM-13 Southwick | 52 |
| February 15, 2012 | | TA-C Raddi | | | IM-G Lennox | |
| February 15, 2012 | | SH-06 Keebler | 24 | | ML-04 Bray | 4 |
| February 14, 2012 | | TA-C Raddi | 15 | | SH-E Willitts | 12 |
| February 14, 2012 | | SH-07 Wolfe | 38 | | ML-05 Pargas | 45 |
| February 14, 2012 | | IM-F Tocci | | | SH-D Bowman | |
| February 14, 2012 | | SH-11 Trendler | 50 | | IM-11 Tuman | 40 |
| February 14, 2012 | | IM-12 Blythe | 1 | | TA-10 Molnar | 0 |
| February 14, 2012 | | TA-04 Aristone | 33 | | IM-07 Rodeschin | 34 |
| February 14, 2012 | | IM-14 Eiding | 51 | | ML-13 Abert | 65 |
| February 14, 2012 | | SH-02 Tilden | | | TA-02 Dau | |
| February 14, 2012 | | ML-08 Nolan | | | SH-08 Miller | |
| February 14, 2012 | | SH-F Briscoe | 9 | | IM-I Meyer | 21 |
| February 14, 2012 | | TA-06 Soto | 31 | | IM-05 Massaro | 13 |
| February 14, 2012 | | TA-D Bjorklund | 28 | | TA-F Dau | 8 |
| February 14, 2012 | | TA-E Walker | | | ML-D Davis | |
| February 14, 2012 | | SH-01 Ritter | 21 | | TA-03 Russo | 19 |
| February 13, 2012 | | IM-10 Hackney | 50 | | TA-07 Taylor | 30 |
| February 13, 2012 | | WT-02 Hauer | 35 | | IM-08 Gallagher | 48 |
| February 13, 2012 | | ML-C Wiker | 19 | | SH-E Willitts | 6 |
| February 13, 2012 | | IM-02 Klaus | 24 | | ML-01 Senft | 11 |
| February 13, 2012 | | ML-B Marvel | 20 | | SH-D Bowman | 7 |
| February 13, 2012 | | IM-09 Anderson | 37 | | SH-10 Boyd | 26 |
| February 13, 2012 | | WT-01 Ware | 14 | | IM-01 Jasinski | 36 |
| February 13, 2012 | | TA-B Bjorklund | 18 | | IM-C Tuman | 18 |
| February 13, 2012 | | TA-09 Bradway | 0 | | IM-12 Blythe | 1 |
| February 13, 2012 | | IM-E Daunoras | | | WT-B Wilson | |
| February 13, 2012 | | TA-10 Molnar | 27 | | IM-13 Southwick | 56 |
| February 13, 2012 | | IM-15 Flexon | 56 | | SH-12 Huston | 52 |
| February 11, 2012 | | IM-A Gallagher | 17 | | IM-D Samuel | 20 |
| February 11, 2012 | | IM-03 Klym | 17 | | IM-02 Klaus | 25 |
| February 11, 2012 | | IM-04 Mcnally | 27 | | IM-01 Jasinski | 26 |
| February 11, 2012 | | ML-C Wiker | 19 | | ML-B Marvel | 24 |
| February 11, 2012 | | IM-06 Mau | 17 | | IM-08 Gallagher | 27 |
| February 11, 2012 | | ML-03 Pringle | 33 | | ML-06 Sitzler | 22 |
| February 11, 2012 | | ML-05 Pargas | 33 | | ML-04 Bray | 23 |
| February 11, 2012 | | ML-12 Sitzler | 50 | | ML-10 Healy | 27 |
| February 11, 2012 | | ML-13 Abert | 63 | | ML-11 Flynn | 56 |
| February 11, 2012 | | ML-08 Nolan | | | ML-09 Schlindwein | |
| February 11, 2012 | | IM-F Tocci | 10 | | IM-G Lennox | 10 |
| February 11, 2012 | | IM-10 Hackney | 26 | | IM-09 Anderson | 28 |
| February 11, 2012 | | SH-13 Ginsberg | 1 | | SH-12 Huston | 0 |
| February 11, 2012 | | SH-03 Myers | | | SH-02 Tilden | |
| February 11, 2012 | | SH-14 Nodine | 34 | | SH-15 Collis | 38 |
| February 11, 2012 | | IM-05 Massaro | 22 | | IM-07 Rodeschin | 40 |
| February 11, 2012 | | SH-08 Miller | 37 | | SH-09 Heffernan | 48 |
| February 11, 2012 | | SH-10 Boyd | 40 | | SH-11 Trendler | 39 |
| February 10, 2012 | | ML-03 Pringle | 24 | | TA-04 Aristone | 35 |
| February 10, 2012 | | TA-05 Rickabaugh | 24 | | ML-06 Sitzler | 34 |
| February 10, 2012 | | TA-06 Soto | 15 | | ML-05 Pargas | 19 |
| February 10, 2012 | | TA-D Bjorklund | | | TA-E Walker | |
| February 10, 2012 | | ML-B Marvel | 24 | | SH-D Bowman | 9 |
| February 10, 2012 | | IM-15 Flexon | 68 | | SH-13 Ginsberg | 50 |
| February 10, 2012 | | TA-07 Taylor | 26 | | SH-11 Trendler | 35 |
| February 9, 2012 | | IM-G Lennox | 16 | | SH-E Willitts | 13 |
| February 9, 2012 | | TA-F Dau | | | SH-F Briscoe | |
| February 9, 2012 | | TA-02 Dau | 14 | | TA-03 Russo | 22 |
| February 9, 2012 | | ML-12 Sitzler | 51 | | TA-09 Bradway | 25 |
| February 9, 2012 | | ML-11 Flynn | 46 | | TA-08 Johnson | 76 |
| February 9, 2012 | | SH-05 Barnard | 37 | | WT-02 Hauer | 22 |
| February 9, 2012 | | IM-03 Klym | | | SH-02 Tilden | |
| February 9, 2012 | | SH-06 Keebler | 22 | | IM-05 Massaro | 27 |
| February 9, 2012 | | SH-04 Klein | 26 | | IM-07 Rodeschin | 49 |
| February 9, 2012 | | IM-F Tocci | 21 | | WT-B Wilson | 10 |
| February 8, 2012 | | ML-C Wiker | 18 | | TA-C Raddi | 8 |
| February 8, 2012 | | ML-D Davis | 13 | | TA-D Bjorklund | 29 |
| February 8, 2012 | | ML-07 Dunn | 27 | | IM-10 Hackney | 34 |
| February 8, 2012 | | SH-A Vacirca | 8 | | IM-D Samuel | 7 |
| February 8, 2012 | | SH-C Henski | | | IM-B Miller | |
| February 8, 2012 | | WT-01 Ware | 10 | | ML-02 Derus | 20 |
| February 8, 2012 | | SH-B Wolfe | 4 | | IM-A Gallagher | 10 |
| February 7, 2012 | | ML-B Marvel | 33 | | IM-G Lennox | 12 |
| February 7, 2012 | | IM-08 Gallagher | 8 | | TA-06 Soto | 28 |
| February 7, 2012 | | SH-02 Tilden | 16 | | TA-01 Pronchick | 10 |
| February 7, 2012 | | IM-01 Jasinski | 29 | | ML-02 Derus | 8 |
| February 7, 2012 | | IM-E Daunoras | 40 | | ML-C Wiker | 17 |
| February 7, 2012 | | SH-03 Myers | 12 | | TA-03 Russo | 16 |
| February 7, 2012 | | SH-01 Ritter | 16 | | TA-02 Dau | 4 |
| February 7, 2012 | | WT-B Wilson | 10 | | SH-E Willitts | 13 |
| February 7, 2012 | | ML-04 Bray | | | TA-04 Aristone | |
| February 7, 2012 | | ML-08 Nolan | 18 | | IM-09 Anderson | 28 |
| February 7, 2012 | | IM-13 Southwick | 67 | | ML-13 Abert | 42 |
| February 6, 2012 | | ML-A Derus | 12 | | TA-A Bisconte | 4 |
| February 6, 2012 | | TA-08 Johnson | 68 | | IM-14 Eiding | 50 |
| February 6, 2012 | | SH-14 Nodine | 32 | | ML-10 Healy | 58 |
| February 6, 2012 | | IM-06 Mau | 15 | | ML-05 Pargas | 33 |
| February 6, 2012 | | TA-10 Molnar | 38 | | ML-11 Flynn | 41 |
| February 6, 2012 | | IM-I Meyer | 26 | | TA-E Walker | 18 |
| February 6, 2012 | | SH-13 Ginsberg | 42 | | IM-13 Southwick | 64 |
| February 6, 2012 | | IM-07 Rodeschin | 43 | | SH-07 Wolfe | 30 |
| February 6, 2012 | | SH-12 Huston | 51 | | IM-12 Blythe | 58 |
| February 6, 2012 | | IM-H Brody | 20 | | TA-F Dau | 10 |
| February 6, 2012 | | ML-03 Pringle | 40 | | TA-05 Rickabaugh | 26 |
| February 6, 2012 | | IM-02 Klaus | 12 | | ML-01 Senft | 10 |
| February 6, 2012 | | WT-02 Hauer | 15 | | TA-06 Soto | 27 |
| February 6, 2012 | | IM-04 Mcnally | 26 | | WT-01 Ware | 9 |
| February 4, 2012 | | SH-10 Boyd | 42 | | SH-08 Miller | 30 |
| February 4, 2012 | | IM-D Samuel | | | IM-B Miller | |
| February 4, 2012 | | ML-12 Sitzler | 74 | | ML-11 Flynn | 46 |
| February 4, 2012 | | SH-04 Klein | 22 | | SH-05 Barnard | 27 |
| February 4, 2012 | | SH-07 Wolfe | 40 | | SH-06 Keebler | 20 |
| February 4, 2012 | | SH-03 Myers | 0 | | TA-01 Pronchick | 6 |
| February 4, 2012 | | ML-10 Healy | 53 | | ML-13 Abert | 60 |
| February 4, 2012 | | IM-03 Klym | | | IM-04 Mcnally | |
| February 4, 2012 | | SH-09 Heffernan | 29 | | SH-11 Trendler | 28 |
| February 4, 2012 | | IM-11 Tuman | 31 | | IM-10 Hackney | 36 |
| February 4, 2012 | | IM-01 Jasinski | 32 | | IM-02 Klaus | 16 |
| February 4, 2012 | | IM-E Daunoras | 17 | | IM-F Tocci | 15 |
| February 4, 2012 | | ML-04 Bray | 30 | | ML-03 Pringle | 34 |
| February 4, 2012 | | ML-02 Derus | 3 | | ML-01 Senft | 18 |
| February 4, 2012 | | ML-09 Schlindwein | 21 | | ML-07 Dunn | 37 |
| February 4, 2012 | | ML-06 Sitzler | 27 | | ML-05 Pargas | 23 |
| February 4, 2012 | | IM-A Gallagher | 9 | | IM-C Tuman | 16 |
| February 4, 2012 | | IM-07 Rodeschin | 40 | | IM-08 Gallagher | 7 |
| February 4, 2012 | | IM-05 Massaro | 38 | | IM-06 Mau | 22 |
| February 3, 2012 | | IM-04 Mcnally | 25 | | TA-02 Dau | 13 |
| February 3, 2012 | | IM-05 Massaro | 36 | | TA-05 Rickabaugh | 24 |
| February 3, 2012 | | ML-05 Pargas | 41 | | SH-04 Klein | 32 |
| February 3, 2012 | | IM-E Daunoras | 26 | | ML-B Marvel | 21 |
| February 3, 2012 | | SH-02 Tilden | 11 | | ML-01 Senft | 17 |
| February 3, 2012 | | SH-15 Collis | 27 | | IM-13 Southwick | 62 |
| February 3, 2012 | | SH-01 Ritter | 7 | | ML-02 Derus | 11 |
| February 3, 2012 | | SH-D Bowman | 5 | | IM-G Lennox | 22 |
| February 3, 2012 | | TA-09 Bradway | 29 | | TA-08 Johnson | 61 |
| February 3, 2012 | | SH-14 Nodine | 0 | | IM-12 Blythe | 1 |
| February 3, 2012 | | SH-13 Ginsberg | 40 | | IM-14 Eiding | 56 |
| February 3, 2012 | | TA-10 Molnar | 19 | | IM-15 Flexon | 19 |
| February 3, 2012 | | IM-11 Tuman | 19 | | SH-08 Miller | 31 |
| February 3, 2012 | | WT-B Wilson | 13 | | TA-C Raddi | 17 |
| February 3, 2012 | | ML-C Wiker | 23 | | SH-E Willitts | 8 |
| February 3, 2012 | | WT-01 Ware | 14 | | IM-03 Klym | 21 |
| February 2, 2012 | | IM-10 Hackney | 31 | | ML-08 Nolan | 23 |
| February 2, 2012 | | TA-01 Pronchick | 11 | | TA-03 Russo | 13 |
| February 2, 2012 | | SH-01 Ritter | 6 | | IM-02 Klaus | 20 |
| February 2, 2012 | | SH-06 Keebler | 15 | | IM-07 Rodeschin | 41 |
| February 2, 2012 | | IM-H Brody | 38 | | IM-I Meyer | 26 |
| February 2, 2012 | | SH-C Henski | | | IM-D Samuel | |
| February 2, 2012 | | SH-A Vacirca | 35 | | IM-B Miller | 3 |
| February 2, 2012 | | SH-B Wolfe | 4 | | IM-C Tuman | 24 |
| February 2, 2012 | | SH-05 Barnard | 36 | | IM-08 Gallagher | 22 |
| February 2, 2012 | | WT-B Wilson | 14 | | SH-D Bowman | 13 |
| February 2, 2012 | | IM-09 Anderson | 32 | | TA-07 Taylor | 18 |
| February 1, 2012 | | TA-04 Aristone | 19 | | IM-05 Massaro | 25 |
| February 1, 2012 | | TA-05 Rickabaugh | 35 | | ML-04 Bray | 32 |
| February 1, 2012 | | TA-07 Taylor | 21 | | SH-10 Boyd | 35 |
| February 1, 2012 | | ML-10 Healy | 51 | | SH-12 Huston | 55 |
| February 1, 2012 | | TA-08 Johnson | 55 | | IM-15 Flexon | 51 |
| February 1, 2012 | | TA-10 Molnar | 60 | | ML-13 Abert | 63 |
| February 1, 2012 | | ML-B Marvel | 22 | | IM-F Tocci | 16 |
| February 1, 2012 | | ML-C Wiker | 26 | | SH-D Bowman | 11 |
| February 1, 2012 | | SH-07 Wolfe | 30 | | WT-02 Hauer | 23 |
| January 31, 2012 | | SH-04 Klein | 16 | | TA-05 Rickabaugh | 29 |
| January 31, 2012 | | ML-07 Dunn | 31 | | SH-11 Trendler | 27 |
| January 31, 2012 | | TA-B Bjorklund | | | TA-A Bisconte | |
| January 31, 2012 | | TA-02 Dau | | | SH-03 Myers | |
| January 31, 2012 | | IM-F Tocci | 27 | | ML-B Marvel | 25 |
| January 31, 2012 | | ML-06 Sitzler | 27 | | TA-06 Soto | 23 |
| January 31, 2012 | | ML-A Derus | 6 | | SH-A Vacirca | 7 |
| January 31, 2012 | | IM-G Lennox | | | TA-C Raddi | |
| January 31, 2012 | | SH-05 Barnard | 26 | | TA-04 Aristone | 25 |
| January 30, 2012 | | IM-H Brody | 18 | | ML-D Davis | 35 |
| January 30, 2012 | | IM-05 Massaro | 14 | | ML-04 Bray | 16 |
| January 30, 2012 | | SH-13 Ginsberg | 61 | | TA-10 Molnar | 38 |
| January 30, 2012 | | SH-14 Nodine | | | SH-15 Collis | |
| January 30, 2012 | | SH-12 Huston | 2 | | ML-13 Abert | 0 |
| January 30, 2012 | | IM-12 Blythe | 42 | | ML-12 Sitzler | 36 |
| January 30, 2012 | | TA-09 Bradway | | | ML-11 Flynn | |
| January 30, 2012 | | TA-08 Johnson | 53 | | ML-10 Healy | 25 |
| January 30, 2012 | | TA-F Dau | 1 | | IM-I Meyer | 19 |
| January 30, 2012 | | WT-B Wilson | | | IM-E Daunoras | |
| January 30, 2012 | | TA-03 Russo | 15 | | SH-02 Tilden | 18 |
| January 30, 2012 | | IM-07 Rodeschin | 34 | | ML-06 Sitzler | 20 |
| January 30, 2012 | | IM-08 Gallagher | 13 | | ML-05 Pargas | 40 |
| January 30, 2012 | | TA-E Walker | | | SH-F Briscoe | |
| January 30, 2012 | | IM-10 Hackney | 37 | | SH-09 Heffernan | 32 |
| January 30, 2012 | | IM-06 Mau | 10 | | ML-03 Pringle | 30 |
| January 30, 2012 | | ML-01 Senft | 8 | | IM-01 Jasinski | 31 |
| January 30, 2012 | | TA-01 Pronchick | 29 | | SH-01 Ritter | 17 |
| January 30, 2012 | | ML-02 Derus | 6 | | IM-02 Klaus | 22 |
| January 28, 2012 | | ML-13 Abert | 31 | | ML-12 Sitzler | 48 |
| January 28, 2012 | | ML-10 Healy | 42 | | ML-11 Flynn | 33 |
| January 28, 2012 | | IM-D Samuel | 16 | | IM-C Tuman | 24 |
| January 28, 2012 | | IM-07 Rodeschin | 37 | | IM-05 Massaro | 25 |
| January 28, 2012 | | IM-02 Klaus | 20 | | IM-04 Mcnally | 40 |
| January 28, 2012 | | IM-08 Gallagher | 26 | | IM-06 Mau | 21 |
| January 28, 2012 | | ML-08 Nolan | 25 | | ML-07 Dunn | 32 |
| January 28, 2012 | | IM-B Miller | 11 | | IM-A Gallagher | 30 |
| January 28, 2012 | | ML-C Wiker | 16 | | ML-B Marvel | 20 |
| January 28, 2012 | | ML-05 Pargas | 20 | | ML-03 Pringle | 24 |
| January 28, 2012 | | IM-E Daunoras | | | IM-G Lennox | |
| January 28, 2012 | | ML-06 Sitzler | 32 | | ML-04 Bray | 29 |
| January 28, 2012 | | IM-09 Anderson | 23 | | IM-11 Tuman | 12 |
| January 28, 2012 | | SH-11 Trendler | 33 | | SH-08 Miller | 20 |
| January 28, 2012 | | SH-A Vacirca | 9 | | SH-C Henski | 1 |
| January 28, 2012 | | SH-07 Wolfe | 33 | | SH-05 Barnard | 25 |
| January 28, 2012 | | SH-04 Klein | 23 | | SH-06 Keebler | 13 |
| January 28, 2012 | | SH-09 Heffernan | 36 | | SH-10 Boyd | 30 |
| January 27, 2012 | | ML-12 Sitzler | 47 | | ML-10 Healy | 25 |
| January 27, 2012 | | ML-04 Bray | 18 | | TA-06 Soto | 14 |
| January 27, 2012 | | TA-03 Russo | 20 | | IM-04 Mcnally | 18 |
| January 27, 2012 | | ML-A Derus | 11 | | SH-A Vacirca | 2 |
| January 27, 2012 | | TA-07 Taylor | 32 | | IM-11 Tuman | 17 |
| January 27, 2012 | | SH-12 Huston | 85 | | SH-14 Nodine | 63 |
| January 27, 2012 | | TA-D Bjorklund | | | ML-D Davis | |
| January 27, 2012 | | IM-F Tocci | 27 | | SH-E Willitts | 6 |
| January 27, 2012 | | SH-15 Collis | 44 | | SH-13 Ginsberg | 43 |
| January 27, 2012 | | TA-B Bjorklund | 6 | | IM-A Gallagher | 4 |
| January 27, 2012 | | TA-E Walker | | | TA-F Dau | |
| January 26, 2012 | | IM-06 Mau | 16 | | IM-05 Massaro | 20 |
| January 26, 2012 | | IM-H Brody | 34 | | SH-F Briscoe | 16 |
| January 26, 2012 | | TA-08 Johnson | 65 | | IM-12 Blythe | 51 |
| January 26, 2012 | | TA-01 Pronchick | 16 | | TA-02 Dau | 9 |
| January 26, 2012 | | ML-C Wiker | 18 | | WT-B Wilson | 12 |
| January 26, 2012 | | ML-12 Sitzler | 54 | | SH-14 Nodine | 42 |
| January 26, 2012 | | IM-08 Gallagher | 26 | | SH-04 Klein | 30 |
| January 26, 2012 | | ML-09 Schlindwein | 35 | | TA-07 Taylor | 24 |
| January 26, 2012 | | TA-10 Molnar | 56 | | IM-14 Eiding | 66 |
| January 26, 2012 | | TA-09 Bradway | 39 | | IM-13 Southwick | 72 |
| January 26, 2012 | | TA-C Raddi | 11 | | ML-B Marvel | 23 |
| January 25, 2012 | | TA-04 Aristone | 29 | | ML-05 Pargas | 17 |
